Features
![]() | Sentinel™ Silver Microprocessor Control system
|
![]() | Esco Dynamic Chamber
|
![]() | Filtration system
|
![]() | Fail-safe system
|
![]() | Single-piece Internal work zone
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Class II Biological Safety Cabinet
› Products › Class II BSC › Airstream® Class II Type B2 (Total Exhaust) Biosafety Cabinets
Airstream® Class II Type B2 Biosafety Cabinets (AB2) provide product, operator and environmental protection and are suitable for work with trace amounts of toxic chemicals and agents assigned to biological safety levels I, II or III. In a Class II Type B2 cabinet, all inflow and downflow air is exhausted after HEPA/ULPA filtration to the external environment without recirculation across the work surface.
*This cabinet requires an external blower
![]() | Sentinel™ Silver Microprocessor Control system
|
![]() | Esco Dynamic Chamber
|
![]() | Filtration system
|
![]() | Fail-safe system
|
![]() | Single-piece Internal work zone
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
220-240 VAC, 50 Hz | ||
2010274 | AB2-3S1 | Airstream® Class II, B2 Biological Safety Cabinet, 3ft/0.9m |
2010284 | AB2-4S1 | Airstream® Class II, B2 Biological Safety Cabinet, 4ft/1.2m |
2010294 | AB2-5S1 | Airstream® Class II, B2 Biological Safety Cabinet, 5ft/1.5m |
2010304 | AB2-6S1 | Airstream® Class II, B2 Biological Safety Cabinet, 6ft/1.8m |
110-120 VAC, 60 Hz | ||
2010278 | AB2-3S2 | Airstream® Class II, B2 Biological Safety Cabinet, 3ft/0.9m |
2010288 | AB2-4S2 | Airstream® Class II, B2 Biological Safety Cabinet, 4ft/1.2m |
2010298 | AB2-5S2 | Airstream® Class II, B2 Biological Safety Cabinet, 5ft/1.5m |
2010308 | AB2-6S2 | Airstream® Class II, B2 Biological Safety Cabinet, 6ft/1.8m |
220-240 VAC, 60 Hz | ||
2010281 | AB2-3S3 | Airstream® Class II, B2 Biological Safety Cabinet, 3ft/0.9m |
2010291 | AB2-4S3 | Airstream® Class II, B2 Biological Safety Cabinet, 4ft/1.2m |
2010301 | AB2-5S3 | Airstream® Class II, B2 Biological Safety Cabinet, 5ft/1.5m |
2010311 | AB2-6S3 | Airstream® Class II, B2 Biological Safety Cabinet, 6ft/1.8m |
Item Code | Model Code | Description |
---|---|---|
5170251 | UV-15A | UV Lamp for 2ft, 3ft Cabinets and AC3-4B |
5170255 | UV-30A | UV Lamp for 4ft, 5ft, 6ft Cabinets except AC3-4B |
Service Fixtures | ||
5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length - Gas |
5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length - Vacuum |
5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length - Nitrogen |
5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length - Air |
5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length - Water |
5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length - Universal |
5170026 | CU-Pipe | Copper Piping for Service Fixture - Must be Factory Installed |
Support Stands | ||
SPC-_A0 Gen2 | Support Stand with Caster Wheels (Height 28”) | |
SPC-_B0 Gen 2 | Support Stand with Caster Wheels (Height 34”) | |
SAL-_A0 Gen 2 | Support Stand with Leveling Feet - I (Height 28”) | |
SAL-_B0 Gen 2 | Support Stand with Leveling Feet - I (Height 34”) | |
IV Bars | ||
5170276 | IV-955 | IV Bar 955 mm |
5170277 | IV-1260 | IV Bar 1260 mm |
5170278 | IV-1565 | IV Bar 1565 mm |
5170279 | IV-1870 | IV Bar 1870 mm |
Others | ||
5170353 | ABBV-12P | Anti Blowback Valve, 12" diameter |
5170105 | B2-Damper | Manual Volumetric Exhaust Damper, 12" |
Airstream® AB2 Class II Type B2 BSC Brochure
Guide to Biosafety and Biological Safety Cabinets
Esco Class II BSC Tri-fold brochure
Optimizing Safety: BSC Installation and Maintenance Best Practices
Repair or Replace Your Old Biosafety Cabinet?
BSC Maintenance Tips and Procedure
Working Safely in your BSC Poster
Esco Hood Selection Guide
Ultraviolet Disinfection vs Human Coronaviruses
Formalin vs. Hydrogen Peroxide Decontamination