Features
Robust Contamination Control
| |
Direct Heat and Air Jacket
| |
Shelving
| |
Rounded Corners
| |
CO₂ Sensor
| |
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubators
› Products › CO₂ Incubator › CO₂ Incubators › CelCulture® CO₂ Incubator with High-Heat Sterilization
Cell culture is one of the vital procedures in a life sciences laboratory. A major concern in this field is the existence of contaminants. Many sources of contamination could be eradicated through the right implementation of standards in laboratory practices and the usage of proper and certified equipment.
Esco is proud to announce the launch of Esco CelCulture® CO2 Incubator with High Heat Sterilization (CCL-HHS). This new product adopts a 180°C dry heat sterilization system, proven effective in killing normally resistant fungi, bacterial spores, and vegetative cells that may contaminate the workspace. This sterilization cycle is more convenient as it eliminates the need to remove chamber components during sterilization and completes within twelve hours leaving the chamber cool and dry at the end of the cycle.
The CelCulture® CO2 Incubator with High Heat Sterilization has more design configurations suitable to meet the demands of every cell culture laboratory, taking your scientific dreams a step closer to reality.
Robust Contamination Control
| |
Direct Heat and Air Jacket
| |
Shelving
| |
Rounded Corners
| |
CO₂ Sensor
| |
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
2170295 | CCL-170B-8-HHS | CelCulture® Incubator 170 L IR Sensor, CO₂ Control, ULPA, 180°C HHS, 230 VAC 50/60 Hz |
2170270 | CCL-240B-8-HHS | CelCulture® Incubator 240 L IR Sensor, CO₂ Control, ULPA, 180°C HHS, 230 VAC 50/60 Hz |
SUPPRESSED O₂ MODEL WITH STAINLESS STEEL CHAMBER | ||
2170297 | CCL-170T-8-HHS | CelCulture® Incubator 170L IR Sensor, CO₂/O2 Control, ULPA, 180°C HHS, 230 VAC 50/60 Hz |
2170300 | CCL-240T-8-HHS | CelCulture® Incubator 240L IR Sensor, CO₂/O2 Control, ULPA, 180°C HHS, 230 VAC 50/60 Hz |
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER (NO ULPA FILTER) | ||
2170298 | CCL-170B-8-NF-HHS | CelCulture® Incubator 170 L IR Sensor, CO₂ Control, 180°C HHS, 230 VAC 50/60 Hz, No ULPA Filter |
2170299 | CCL-240B-8-NF-HHS | CelCulture® Incubator 240 L IR Sensor, CO₂ Control, 180°C HHS, 230 VAC 50/60 Hz, No ULPA Filter |
SUPPRESSED O₂ MODEL WITH STAINLESS STEEL CHAMBER (NO ULPA FILTER) | ||
2170301 | CCL-170T-8-NF-HHS | CelCulture® Incubator 170 L IR Sensor, CO₂/O2 Control, 180°C HHS, 230 VAC 50/60 Hz, No ULPA Filter |
2170302 | CCL-240T-8-NF-HHS | CelCulture® Incubator 240 L IR Sensor, CO₂/O2 Control, 180°C HHS, 230 VAC 50/60 Hz, No ULPA Filter |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170490 | COA-1007 | N₂ Back-up (Tank Switcher), Factory-installed |
5170491 | COA-1007-F | N₂ Back-up (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2-Stage Gas Regulator for CO₂/N₂ |
5170483 | COA-2008-F | Stacking Kit (one set included with every unit purchased) |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O2 Analyzer, For CO₂ / O2 / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O2 + RH Analyzer, For CO₂ / O2 / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 | COA-2011-F | IQ / OQ Documentation |
5250001 | COA-2015-F | Voyager® Software Kit |
For the complete list, please refer to our brochure |
CelCulture® HHS Brochure
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators
CelCulture® HHS German Brochure