Features
Robust Contamination Control
| |
Direct Heat and Air Jacket
| |
Shelving
| |
Rounded Corners
| |
CO₂ Sensor
| |
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubators
› Products › CO₂ Incubator › CO₂ Incubators › CelMate® CO₂ Incubator
Esco now offers the new CelMate® 50 L , 170 L and 240 L, entry-level cell culture CO2 incubator with superb contamination control.
This is specifically designed for laboratories looking for a cost-effective CO₂ incubator that can provide the best protection for their cell culture.
Robust Contamination Control
| |
Direct Heat and Air Jacket
| |
Shelving
| |
Rounded Corners
| |
CO₂ Sensor
| |
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
2170269 | CLM-050B-8 | CelMate® Incubator 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170106 | CLM-170B-8 | CelMate® Incubator 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170107 | CLM-240B-8 | CelMate® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170345 | CLM-050B-9 | CelMate® Incubator 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170250 | CLM-170B-9 | CelMate® Incubator 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170251 | CLM-240B-9 | CelMate® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 115 VAC, 50/60 Hz ( Without Decon Pump) |
WITH UV LAMP AND STAINLESS STEEL CHAMBER | ||
2170252 | CLM-170B-8-UV | Celmate® Incubator, 170L, IR sensor, CO2 control, Moist Heat Decon, UV, 230VAC, 50/60 Hz (Without Decon Pump) |
2170254 | CLM-240B-8-UV | Celmate® Incubator, 240L, IR sensor, CO2 control, Moist Heat Decon, UV, 230VAC, 50/60 Hz (Without Decon Pump) |
2170253 | CLM-170B-9-UV | Celmate® Incubator, 170L, IR sensor, CO2 control, Moist Heat Decon, UV, 115VAC, 50/60 Hz (Without Decon Pump) |
2170255 | CLM-240B-9-UV | Celmate® Incubator, 240L, IR sensor, CO2 control, Moist Heat Decon, UV, 115VAC, 50/60 Hz (Without Decon Pump) |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2 Stage Gas Regulator for CO2 |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O2 Analyzer, For CO₂ / O2 / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O2 + RH Analyzer, For CO₂ / O2 / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
5170489 | Voyager | Voyager Software Kit |
2170020 | COA-2011-F | IQ/OQ Documentation |
For the complete list, please refer to our brochure |
CelMate® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators