Features
Forced-Air Design:
| |
Intelligent Automatic Defrost
| |
Energy Saving
| |
High-Quality Construction
| |
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Laboratory Freezer
› Products › Laboratory Freezer › HP Series Lab Freezer
Laboratory professionals invest time, money, and hard-work on irreplaceable samples. Once proper storage requirements are not met, these precious samples may be put at risk and eventually lead to sample spoilage and wastage. That is why it is important to carefully choose the cold storage that can assure optimal product protection.
Esco HP Series laboratory freezers are designed for laboratory use offering superior product protection with long-term reliability and exceptional product quality. When superior levels of cold storage performance is needed, the Esco HP series lab freezer is the best choice. Temperature range: HF2 model -10°C to -25°C and HF3 model -25°C to -40°C.
Laboratory freezers are for storage and preservation of non-volatile products such as:
Forced-Air Design:
| |
Intelligent Automatic Defrost
| |
Energy Saving
| |
High-Quality Construction
| |
Isocide™ Antimicrobial Powder Coating
|
Standard Controller
| |
Touchscreen Controller
|
Standard Controller | Touchscreen Controller | |
---|---|---|
Keypad buttons, backlit LCD display | ✓ | |
Touchscreen interface | ✓ | |
Microprocessor | ✓ | ✓ |
Visual and audible alarms | ✓ | ✓ |
Remote alarm output | ✓ | ✓ |
Digital temperature display | ✓ | ✓ |
Temperature live graph | ✓ | |
GSM, ethernet connection | ✓ | |
USB and SD card slot for data download | ✓ | |
Key lock | ✓ | |
Electronic door lock | ✓ |
Item Code | Model Code | Description |
---|---|---|
2130005 | HF2-140S-1 | Undercounter model, 128 L, -10°C to -20°C Standard Controller 220-240 VAC, 50 Hz |
2130033 | HF2-140S-2 | Undercounter model, 128 L, -10°C to -20°C Standard Controller 110-120 VAC, 50/60 Hz |
2130032 | HF2-140S-3 | Undercounter model, 128 L, -10°C to -20°C Standard Controller 220-240 VAC, 60 Hz |
2130006 | HF2-400S-1 | Upright model, 347 L, -10°C to -25°C Standard Controller 220-240 VAC, 50 Hz |
2130035 | HF2-400S-2 | Upright model, 347 L, -10°C to -25°C Standard Controller 110-120 VAC, 50/60 Hz |
2130034 | HF2-400S-3 | Upright model, 347 L, -10°C to -25°C Standard Controller 220-240 VAC, 60 Hz |
2130016 | HF2-400T-1 | Upright model, 347 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130037 | HF2-400T-2 | Upright model, 347 L, -10°C to -25°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130036 | HF2-400T-3 | Upright model, 347 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130007 | HF2-700S-1 | Upright model, 620 L, -10°C to -25°C Standard Controller 220-240 VAC, 50 Hz |
2130039 | HF2-700S-2 | Upright model, 620 L, -10°C to -25°C Standard Controller 110-120 VAC, 50/60 Hz |
2130038 | HF2-700S-3 | Upright model, 620 L, -10°C to -25°C Standard Controller 220-240 VAC, 60 Hz |
2130017 | HF2-700T-1 | Upright model, 620 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130041 | HF2-700T-2 | Upright model, 620 L, -10°C to -25°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130040 | HF2-700T-3 | Upright model, 620 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130008 | HF2-1500S-1 | Upright model, 1355 L, -10°C to -25°C Standard Controller 220-240 VAC, 50 Hz |
2130043 | HF2-1500S-2 | Upright model, 1355 L, -10°C to -25°C Standard Controller 110-120 VAC, 50/60 Hz |
2130042 | HF2-1500S-3 | Upright model, 1355 L, -10°C to -25°C Standard Controller 220-240 VAC, 60 Hz |
2130018 | HF2-1500T-1 | Upright model, 1355 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130045 | HF2-1500T-2 | Upright model, 1355 L, -10°C to -25°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130044 | HF2-1500T-3 | Upright model, 1355 L, -10°C to -25°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130009 | HF3-400S-1 | Upright model, 360 L, -20°C to -40°C Standard Controller 220-240 VAC, 50 Hz |
2130047 | HF3-400S-2 | Upright model, 360 L, -20°C to -40°C Standard Controller 110-120 VAC, 50/60 Hz |
2130046 | HF3-400S-3 | Upright model, 360 L, -20°C to -40°C Standard Controller 220-240 VAC, 60 Hz |
2130019 | HF3-400T-1 | Upright model, 360 L, -20°C to -40°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130049 | HF3-400T-2 | Upright model, 360 L, -20°C to -40°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130048 | HF3-400T-3 | Upright model, 360 L, -20°C to -40°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130010 | HF3-700S-1 | Upright model, 544 L, -20°C to -40°C Standard Controller 220-240 VAC, 50 Hz |
2130051 | HF3-700S-2 | Upright model, 544 L, -20°C to -40°C Standard Controller 110-120 VAC, 50/60 Hz |
2130050 | HF3-700S-3 | Upright model, 544 L, -20°C to -40°C Standard Controller 220-240 VAC, 60 Hz |
2130020 | HF3-700T-1 | Upright model, 544 L, -20°C to -40°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130053 | HF3-700T-2 | Upright model, 544 L, -20°C to -40°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130052 | HF3-700T-3 | Upright model, 544 L, -20°C to -40°C Touchscreen Controller 220-240 VAC, 60 Hz |
Item Code | Model Code | Description |
---|---|---|
5171092 | AP15 | 15mm Access Port for cable passthrough |
1330075 | AP35 | 35mm Access Port for cable passthrough |
1330127 | Standard backup battery for acoustic and visual alarm during power failure | |
1330129 | 4-20MA OUTPUT, temperature signal output for Touch Screen models only | |
1330216 | GSM Module for Touch Screen models only | |
1330067 | DK1 | Drawer Kits For 140 |
1330068 | DK2 | Drawer Kits For 400 (not for HF3-400) |
1330069 | DK3 | Drawer Kits For 700/1500 (not for HF3-700) |
1330070 | DK4 | Drawer Kits For HF3-400 |
1320071 | DK5 | Drawer Kits For HF3-700 |
1330063 | SK1 | Shelf Kits For 140 |
1330064 | SK2 | Shelf Kits For 400 (not for HF3-400) |
1330065 | SK3 | Shelf Kits For 700/1500 |
1330066 | SK4 | Shelf Kits For HF3-400 |
Chart Recorder | Chart Recorder is available for all units except HC6 models |
HP Series Combined Catalog
Esco HP Series Tri-fold Brochure