868 MHz |
1081482 | Protect G2 t0, 868 MHz, -35°C to +85°C, temperature probe without LCD display |
1081483 | Protect G2 t1, 868 MHz, -30°C to +70°C, temperature probe with LCD display & light sensor |
1081484 | Protect G2 t2, pt100, 868 MHz, -50°C to +105°C, moduled probe cl.A ø5x20mm, with 30cm cable flat sentoprene |
1081485 | Protect G2 t2, pt100, 868 MHz, -50°C to +105°C, moduled probe cl.A ø5x20mm, with 3m cable flat sentoprene |
1081534 | Protect G2 t2i, pt100 868MHz, -50°C to +105°C, moduled probe cl.A ø5x20mm, with 3m cable flat sentoprene for incubator |
1081486 | Protect G2 t3, pt100, 868 MHz, -200°C to +0°C, stainless steel probe ci.A ø3x20mm, with 0.5M teflon cable ø2.9mm |
1081487 | Protect G2 t3, pt100, 868 MHz, -200°C to +0°C, stainless steel probe ci.A ø3x20mm, with 6m teflon cable ø2.9mm |
1081489 | Protect G2 th1, 868 MHz, -30°C to +70°C / 0-100%RH, ambient temperature and humidity probe |
1081490 | Protect G2 universal, 868 MHz, for pt100 - on/off - count 4 - 20ma sensor |
1081491 | Protect G2 digital, 868 MHz, with binder connector without sensor |
1081492 | Protect G2 reference pt100, 868 MHz, -196°C to +150°C, stainless steel probe ci.A ø3x20mm, with 3m teflon cable ø2.9mm |
1081556 | Protect G2 tester for 868MHz gateway, excluding batteries |
915 MHz |
1081493 | Protect G2 t0, 915 MHz, -40°C to +85°C, temperature probe without LCD display |
1081494 | Protect G2 t1, 915 MHz, -30°C to +70°C, temperature probe with LCD display & light sensor |
1081495 | Protect G2 t2, pt100, 915 MHz, -50°C to +105°C, moduled probe cl.A ø5x20mm with 30cm cable flat sentoprene |
1081496 | Protect G2 t2, pt100, 915 MHz, -50°C to +105°C, moduled probe cl.A ø5x20mm with 3m cable flat sentoprene |
1081535 | Protect G2 T2i, pt100, 915MHz, -50 to +105°C, moduled probe cl.A ø5x20mm with 3m cable flat sentoprene for incubator |
1081497 | Protect G2 t3, pt100, 915 MHz, -200°C to +0°C, stainless steel probe ci.A ø3x20mm, with 0.5M teflon cable ø2.9mm |
1081498 | Protect G2 t3, pt100, 915 MHz, -200°C to +0°C, stainless steel probe ci.A ø3x20mm, with 6m teflon cable ø2.9mm |
1081499 | Protect G2 th1, 915 MHz, -30°C to +70°C / 0-100%RH, ambient temperature and humidity probe |
1081500 | Protect G2 universal, 915 MHz, for pt100 - on/off - count 4 - 20ma sensor |
1081501 | Protect G2 digital, 915 MHz, with binder connector without sensor |
1081502 | Protect G2 reference pt100, 915 MHz, -196°C to +150°C, stainless steel probe ci.A ø3x20mm with 3m teflon cable ø2.9mm |
1081557 | Protect G2 tester for 915MHz gateway, excluding batteries |
868 MHz |
1081503 | Micro gateway ethernet 868 MHz |
1081504 | Micro gateway 4G 868 MHz |
1081552 | Gateway PROtect G2, ethernet Lora® gateway 868, with 3db external antenna 20cm |
1081553 | Gateway PROtect G2, 4G/eth Lora® gateway 868, with 3db external antenna 20cm (excluding subscription) |
915 MHz |
1081505 | Micro gateway ethernet 915 MHz |
1081506 | Micro gateway 4G 915 MHz |
1081554 | Gateway PROtect G2, ethernet Lora® gateway 915, with 3db external antenna 20cm |
1081555 | Gateway PROtect G2, 4G/eth Lora® gateway 915, with 3db external antenna 20cm (excluding subscription) |